Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 31 | 26 | 21 | 18 | 64 | 1190 | 91 | 107 | 131 | 157 |
Nov 2023 | 43 | 31 | 23 | 20 | 390 | 9175 | 607 | 711 | 950 | 1291 |
Oct 2023 | 42 | 37 | 29 | 24 | 456 | 11425 | 762 | 910 | 1148 | 1310 |
Sep 2023 | 38 | 32 | 24 | 22 | 419 | 8710 | 660 | 744 | 971 | 1146 |
Aug 2023 | 43 | 33 | 28 | 22 | 376 | 9639 | 683 | 871 | 1034 | 1355 |
Jul 2023 | 22 | 16 | 9 | 8 | 345 | 4213 | 272 | 308 | 501 | 695 |
Jun 2023 | 56 | 12 | 14 | 9 | 65 | 1429 | 48 | 73 | 63 | 282 |
Totals | 45781 | 3123 | 3724 | 4798 | 6236 | |||||
Generated by Webalizer Version 2.23 |