Usage Statistics for chehrenab.ir

Summary by Month
Generated 23-Mar-2023 00:11 +0330

Usage summary for chehrenab.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 17 10 8 6 175 1524 138 181 241 377
Feb 2023 15 11 6 4 184 2795 138 177 323 431
Jan 2023 21 8 7 3 185 1565 98 229 251 657
Dec 2022 14 10 4 3 174 1581 123 154 316 443
Nov 2022 28 27 21 21 709 7077 647 654 815 860
Oct 2022 49 49 43 43 1298 14794 1343 1358 1521 1548
Sep 2022 36 34 29 29 906 9710 879 887 1042 1107
Aug 2022 83 83 65 62 1862 22544 1930 2021 2589 2593
Jul 2022 53 53 28 19 236 3459 211 311 589 592
Totals 65049 5507 5972 7687 8608


Generated by Webalizer Version 2.23